2005 Lake Sturgeon Spearing Season Applicants
~ There are 454 registered applicants ~
Black Lake Sturgeon Spearing Season Results
This pool of applicants will be used for the entire Black Lake sturgeon-spearing season. Once drawn, an applicant is not eligible for subsequent drawings.
Below is the list of successful applicants eligible to fish on February 5, 2005.
Please Note:
- Successful applicants must pick up tags or notify participating DNR personnel by 10:00 a.m., or forfeit their opportunity to fish sturgeon for that day.
- Unclaimed tags will be made available to registered anglers present at the registration station by means of a secondary drawing to begin at 10:00 a.m.
- Tags are not transferable, and anglers must present proper identification when picking up tags.
- Subsequent drawings will be held at 7:00 p.m. after each fishing day, provided the quota has not been met.
- Subsequent drawings will be held at the DNR registration station on the east side of Black Lake at the boat launch off of County Road 489.
| Number | Name | Registration # |
|---|---|---|
| 1. | R. Humphries | 5335 |
| 2. | S. Eno | 5428 |
| 3. | R. Walter | 5066 |
| 4. | M. Enos | 5324 |
| 5. | D. Hope | 5305 |
| 6. | G. Tremblay | 5129 |
| 7. | J. Couture | 5333 |
| 8. | J. Hafner | 5417 |
| 9. | B. Maxwell | 5235 |
| 10. | K. Ross | 5310 |
| 11. | A. Thompson | 5344 |
| 12. | J. Larsen | 5267 |
| 13. | G. Flones | 5343 |
| 14. | M. Haapapuro | 5088 |
| 15. | A. Archambo | 5256 |
| 16. | T. Korczynski | 5184 |
| 17. | M. Maltby | 5427 |
| 18. | S. Tucker | 5353 |
| 19. | J. Malloy | 5110 |
| 20. | K. Elliott | 5291 |
| 21. | T. France | 5402 |
| 22. | W. Mushlock | 5193 |
| 23. | F. Brandt | 5189 |
| 24. | J. Sullivan | 5181 |
| 25. | D. Croft | 5211 |

