2005 Lake Sturgeon Spearing Season Results
The season lasted 6 days.
There were 454 registered applicants.
This pool of applicants will be used for the entire Black Lake sturgeon-spearing season.
Once drawn, an applicant is not eligible for subsequent drawings.
| Date | No. | Long | Weight | Gender | Tagged | Angler - Residence |
|---|---|---|---|---|---|---|
| 02/05/05 | #1 | 52.5" | 35 lbs. | Male | Yes | David Hope - Indian River |
| 02/07/05 | #2 | 76" | 115 lbs. | Female | No | Edward Kandow - Posen |
| 02/08/05 | #3 | 58" | 45 lbs. | Male | Yes | Bob Hope - Indian River |
| 02/09/05 | #4 | 70" | 105 lbs. | Female | Yes | Ken Couture - Cheboygan |
| 02/10/05 | #5 | 73" | 76 lbs. | Female | Yes | Dan McNamara - Brighton |

